Expand All
| AA Flight | |||||||
| Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|---|---|
| T1 | 7 | 77 | -2 | 70 | $12.50 | 2.50 | |
| T1 | 9 | 79 | -2 | 70 | $12.50 | 2.50 | |
| T3 | 8 | 79 | -1 | 71 | $3.00 | 0.50 | |
| T3 | 4 | 75 | -1 | 71 | $3.00 | 0.50 | |
| 5 | 4 | 77 | +1 | 73 | $0.00 | 0.00 | |
| T6 | 8 | 83 | +3 | 75 | $0.00 | 0.00 | |
| T6 | 10 | 85 | +3 | 75 | $0.00 | 0.00 | |
| 8 | 8 | 85 | +5 | 77 | $0.00 | 0.00 | |
| 9 | 6 | 85 | +7 | 79 | $0.00 | 0.00 | |
| T10 | 4 | 84 | +8 | 80 | $0.00 | 0.00 | |
| T10 | 9 | 89 | +8 | 80 | $0.00 | 0.00 | |
| 12 | 3 | 86 | +11 | 83 | $0.00 | 0.00 | |
| NS | 4 | NS | - | NS | $0.00 | 0.00 | |
| NS | 8 | NS | - | NS | $0.00 | 0.00 | |
| NS | 9 | NS | - | NS | $0.00 | 0.00 | |
| NS | 3 | NS | - | NS | $0.00 | 0.00 | |
| A Flight | |||||||
| Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Points |
| 1 | 14 | 85 | -1 | 71 | $16.00 | 3.00 | |
| 2 | 9 | 82 | +1 | 73 | $9.00 | 2.00 | |
| 3 | 13 | 87 | +2 | 74 | $6.00 | 1.00 | |
| 4 | 11 | 86 | +3 | 75 | $0.00 | 0.00 | |
| 5 | 9 | 85 | +4 | 76 | $0.00 | 0.00 | |
| 6 | 10 | 87 | +5 | 77 | $0.00 | 0.00 | |
| 7 | 10 | 94 | +12 | 84 | $0.00 | 0.00 | |
| NS | 12 | NS | - | NS | $0.00 | 0.00 | |
| NS | 9 | NS | - | NS | $0.00 | 0.00 | |
| NS | 10 | NS | - | NS | $0.00 | 0.00 | |
| NS | 9 | NS | - | NS | $0.00 | 0.00 | |
| NS | 13 | NS | - | NS | $0.00 | 0.00 | |
| NS | 10 | NS | - | NS | $0.00 | 0.00 | |
| NS | 11 | NS | - | NS | $0.00 | 0.00 | |
| NS | 13 | NS | - | NS | $0.00 | 0.00 | |
| B Flight | |||||||
| Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Points |
| 1 | 12 | 78 | -6 | 66 | $16.00 | 3.00 | |
| T2 | 14 | 83 | -3 | 69 | $7.50 | 1.50 | |
| T2 | 14 | 83 | -3 | 69 | $7.50 | 1.50 | |
| 4 | 14 | 86 | E | 72 | $0.00 | 0.00 | |
| 5 | 14 | 87 | +1 | 73 | $0.00 | 0.00 | |
| 6 | 13 | 88 | +3 | 75 | $0.00 | 0.00 | |
| T7 | 14 | 91 | +5 | 77 | $0.00 | 0.00 | |
| T7 | 15 | 92 | +5 | 77 | $0.00 | 0.00 | |
| 9 | 16 | 97 | +9 | 81 | $0.00 | 0.00 | |
| NS | 13 | NS | - | NS | $0.00 | 0.00 | |
| NS | 14 | NS | - | NS | $0.00 | 0.00 | |
| NS | 14 | NS | - | NS | $0.00 | 0.00 | |
| NS | 17 | NS | - | NS | $0.00 | 0.00 | |
| NS | 13 | NS | - | NS | $0.00 | 0.00 | |
| NS | 17 | NS | - | NS | $0.00 | 0.00 | |
| C Flight | |||||||
| Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Points |
| 1 | 18 | 88 | -2 | 70 | $16.00 | 3.00 | |
| 2 | 17 | 89 | E | 72 | $9.00 | 2.00 | |
| T3 | 19 | 93 | +2 | 74 | $3.00 | 0.50 | |
| T3 | 18 | 92 | +2 | 74 | $3.00 | 0.50 | |
| 5 | 18 | 93 | +3 | 75 | $0.00 | 0.00 | |
| 6 | 17 | 96 | +7 | 79 | $0.00 | 0.00 | |
| NS | 25 | NS | - | NS | $0.00 | 0.00 | |
| NS | 19 | NS | - | NS | $0.00 | 0.00 | |
| NS | 13 | NS | - | NS | $0.00 | 0.00 | |
| NS | 23 | NS | - | NS | $0.00 | 0.00 | |
| NS | 23 | NS | - | NS | $0.00 | 0.00 | |
| NS | 20 | NS | - | NS | $0.00 | 0.00 | |
| NS | 17 | NS | - | NS | $0.00 | 0.00 | |
| NS | 17 | NS | - | NS | $0.00 | 0.00 | |
| NS | 25 | NS | - | NS | $0.00 | 0.00 | |
| Total Purse Allocated: $124.00 | |||||||
| Total Points Allocated: 24.00 | |||||||
H
E
L
P