| Pos. | Player | Total Stableford Points | 
|---|---|---|
| 1 | 829 | |
| 2 | 822 | |
| 3 | 815 | |
| 4 | 812 | |
| T5 | 804 | |
| T5 | 804 | |
| 7 | 803 | |
| 8 | 792 | |
| 9 | 787 | |
| 10 | 775 | |
| 11 | 765 | |
| 12 | 764 | |
| 13 | 757 | |
| 14 | 750 | |
| 15 | 739 | |
| 16 | 732 | |
| 17 | 728 | |
| 18 | 723 | |
| 19 | 711 | |
| 20 | 701 | |
| 21 | 700 | |
| 22 | 677 | |
| 23 | 673 | |
| 24 | 661 | |
| 25 | 657 | |
| 26 | 656 | |
| 27 | 652 | |
| 28 | 651 | |
| 29 | 634 | |
| 30 | 620 | |
| 31 | 619 | |
| 32 | 617 | |
| 33 | 612 | |
| 34 | 577 | |
| 35 | 573 | |
| 36 | 567 | |
| 37 | 563 | |
| 38 | 552 | |
| 39 | 544 | |
| 40 | 532 | |
| 41 | 526 | |
| 42 | 522 | |
| 43 | 512 | |
| 44 | 497 | |
| 45 | 495 | |
| 46 | 484 | |
| 47 | 480 | |
| 48 | 417 | |
| 49 | 395 | |
| 50 | 377 | |
| 51 | 360 | |
| 52 | 349 | |
| 53 | 324 | |
| 54 | 313 | |
| 55 | 291 | |
| 56 | 214 | |
| 57 | 152 | |
| 58 | 66 | |
| 59 | 30 | |
| 60 | 29 | |
| 61 | 28 | |
| NS | - | |
| NS | - | |
| NS | - | |
H
E
L
P
 
